Dash is an open source cryptocurrency. It is an altcoin that was forked from the Bitcoin protocol. It is also a decentralized autonomous organization (DAO)...
Ethereum is an open source cryptocurrency. It is an altcoin that was forked from the Bitcoin protocol. It is also a decentralized autonomous organization (DAO)...
Dash is an open source cryptocurrency. It is an altcoin that was forked from the Bitcoin protocol. It is also a decentralized autonomous organization (DAO)...
Litecoin is an open source cryptocurrency. It is an altcoin that was forked from the Bitcoin protocol. It is also a decentralized autonomous organization (DAO)...
Price(USDT) | Size(USDT) | Total |
---|---|---|
61,872.00 | 0.0060 | 0.5480 |
61,772.00 | 0.0500 | 0.6477 |
62,742.00 | 0.0002 | 0.5077 |
59,372.00 | 0.0251 | 0.3076 |
61,441.00 | 0.0580 | 0.4925 |
60,585.00 | 0.0698 | 0.2125 |
63,693.00 | 0.0473 | 0.6167 |
63,589.00 | 0.0697 | 0.8164 |
62,365.00 | 0.6865 | 0.2668 |
60,365.00 | 0.0023 | 0.0006 |
61,748.00 | 0.9620 | 0.6020 |
Placed an order in the BTC_USDT pair to buy 630.004785263 BTC
Placed an order in the BTC_USDT pair to sell 112.000036542 BTC
Placed an order in the BTC_USDT pair to buy 600.002772113 BTC
Placed an order in the BTC_USDT pair to buy 230.011714525 BTC
Placed an order in the BTC_USDT pair to sell 103.000312000 BTC
Placed an order in the BTC_USDT pair to buy 300.00883663 BTC
Placed an order in the BTC_USDT pair to buy 50.0058256 BTC
Placed an order in the BTC_USDT pair to buy 120.00587485 BTC
Placed an order in the BTC_ETH pair to buy 45.26567852 BTC
Placed an order in the BTC_USDT pair to buy 14.0233547 BTC
Return 109.98836325 BTC for order cancel
Return 200.78951357 USDT for order cancel
Open order for buy coin on BTC_USDT pair
500.00725691 BTC Buy completed on pair BTC_USDT
310.011785201 BTC Sell completed on pair BTC_USDT
630.0117325212 BTC Buy completed on pair BTC_USDT
Open order for sell coin on BTC_USDT pair
Open order for buy coin on BTC_USDT pair
Open order for buy coin on BTC_USDT pair
Return 377.51200872452 USDT for order cancel
Date | Price | Open | High | Low | Vol. | Change % | Profit/Loss |
---|---|---|---|---|---|---|---|
Apr 17, 2024 | 60298.78 | 61203.78 | 69547.78 | 59393.78 | 107.8 | 2.83 | $761320.22 |
Apr 17, 2024 | 60298.78 | 60410.78 | 69843.78 | 60186.78 | 532.61 | 3.67 | $93300.97 |
Apr 17, 2024 | 60298.78 | 60722.78 | 64873.78 | 59874.78 | 157.93 | 0.55 | $125740.93 |
Apr 17, 2024 | 60298.78 | 60951.78 | 67131.78 | 59645.78 | 318.48 | 0.51 | $825670.31 |
Apr 17, 2024 | 60298.78 | 61283.78 | 65524.78 | 59313.78 | 568.56 | 2.6 | $328930.43 |
Apr 17, 2024 | 60298.78 | 60681.78 | 69470.78 | 59915.78 | 340.7 | 2.59 | $959830.67 |
Apr 17, 2024 | 60298.78 | 61040.78 | 68781.78 | 59556.78 | 207.6 | 0.84 | $460750.17 |
Apr 17, 2024 | 60298.78 | 61281.78 | 67330.78 | 59315.78 | 123.23 | 1.21 | $933510.95 |
Apr 17, 2024 | 60298.78 | 60992.78 | 62043.78 | 59604.78 | 510.48 | 0.6 | $495200.46 |
Apr 17, 2024 | 60298.78 | 60566.78 | 66806.78 | 60030.78 | 142.71 | 4.59 | $790540.2 |
Apr 17, 2024 | 60298.78 | 61204.78 | 65495.78 | 59392.78 | 193.2 | 3.26 | $262220.9 |
Apr 17, 2024 | 60298.78 | 61269.78 | 66951.78 | 59327.78 | 201.14 | 3.82 | $697570.12 |
Apr 17, 2024 | 60298.78 | 60534.78 | 62903.78 | 60062.78 | 198.21 | 2.8 | $980380.69 |
Apr 17, 2024 | 60298.78 | 60456.78 | 66585.78 | 60140.78 | 385.17 | 1.78 | $943470.23 |
Apr 17, 2024 | 60298.78 | 60733.78 | 66426.78 | 59863.78 | 398.5 | 0.92 | $465090.75 |
Apr 17, 2024 | 60298.78 | 60533.78 | 63390.78 | 60063.78 | 478.79 | 0.41 | $715430.44 |
Apr 16, 2024 | 60298.18 | 61177.18 | 67412.18 | 59419.18 | 554.82 | 1.44 | $904910.24 |
Apr 16, 2024 | 60298.18 | 60408.18 | 63256.18 | 60188.18 | 448.54 | 4.39 | $952390.41 |
Apr 16, 2024 | 60298.18 | 60819.18 | 64115.18 | 59777.18 | 479.29 | 1.83 | $341660.31 |
Apr 16, 2024 | 60298.18 | 60790.18 | 69913.18 | 59806.18 | 192.55 | 2.45 | $367780.62 |
Apr 16, 2024 | 60298.18 | 60583.18 | 69956.18 | 60013.18 | 431.1 | 5.41 | $416540.35 |
Apr 16, 2024 | 60298.18 | 61016.18 | 62706.18 | 59580.18 | 226.9 | 3.84 | $543920.6 |
Apr 16, 2024 | 60298.18 | 60950.18 | 61875.18 | 59646.18 | 149.53 | 1.24 | $749470.16 |
Apr 16, 2024 | 60298.18 | 60626.18 | 68475.18 | 59970.18 | 493.1 | 1.88 | $653570.88 |
Apr 16, 2024 | 60298.18 | 60679.18 | 67968.18 | 59917.18 | 366.25 | 4.12 | $906000.69 |
Apr 16, 2024 | 60298.18 | 60464.18 | 68729.18 | 60132.18 | 481.3 | 5.68 | $558490.32 |
Apr 16, 2024 | 60298.18 | 60469.18 | 63544.18 | 60127.18 | 228.84 | 0.83 | $356790.14 |
Apr 16, 2024 | 60298.18 | 60460.18 | 65346.18 | 60136.18 | 302.65 | 5.22 | $612700.7 |
Apr 16, 2024 | 60298.18 | 60616.18 | 60646.18 | 59980.18 | 385.52 | 5.1 | $679210.4 |
Apr 16, 2024 | 60298.18 | 60907.18 | 61103.18 | 59689.18 | 439.88 | 1.15 | $416200.61 |
Apr 16, 2024 | 60298.18 | 61212.18 | 65545.18 | 59384.18 | 388.74 | 4.7 | $474090.99 |
Apr 16, 2024 | 60298.18 | 60888.18 | 69730.18 | 59708.18 | 386.11 | 2.94 | $886120.12 |
Apr 15, 2024 | 60298.14 | 60570.14 | 70091.14 | 60026.14 | 256.77 | 1.82 | $525270.52 |
Apr 15, 2024 | 60298.14 | 61046.14 | 61806.14 | 59550.14 | 178.64 | 2.87 | $469880.71 |
Apr 15, 2024 | 60298.14 | 60926.14 | 66050.14 | 59670.14 | 142.46 | 0.76 | $37540.19 |
Apr 15, 2024 | 60298.14 | 61261.14 | 67476.14 | 59335.14 | 247.1 | 4.46 | $698420.31 |
Apr 15, 2024 | 60298.14 | 60690.14 | 66794.14 | 59906.14 | 329.3 | 4.31 | $237650.49 |
Apr 15, 2024 | 60298.14 | 61093.14 | 65688.14 | 59503.14 | 467.75 | 1.14 | $287780.16 |
Apr 15, 2024 | 60298.14 | 61058.14 | 65420.14 | 59538.14 | 282.3 | 0.71 | $501460.73 |
Apr 15, 2024 | 60298.14 | 61243.14 | 69614.14 | 59353.14 | 420.64 | 4.33 | $637590.49 |
Apr 15, 2024 | 60298.14 | 60729.14 | 68018.14 | 59867.14 | 392.65 | 2.71 | $722650.18 |
Apr 15, 2024 | 60298.14 | 60993.14 | 69205.14 | 59603.14 | 597.86 | 5.89 | $489140.52 |
Apr 15, 2024 | 60298.14 | 61239.14 | 64114.14 | 59357.14 | 557.94 | 3.1 | $355690.17 |
Apr 15, 2024 | 60298.14 | 60858.14 | 62055.14 | 59738.14 | 231.42 | 2.8 | $210580.93 |
Apr 15, 2024 | 60298.14 | 60513.14 | 61700.14 | 60083.14 | 400.82 | 1.86 | $188380.71 |
Apr 15, 2024 | 60298.14 | 60826.14 | 63439.14 | 59770.14 | 271.18 | 1.58 | $287470.54 |
Apr 15, 2024 | 60298.14 | 61226.14 | 68655.14 | 59370.14 | 499.1 | 2.11 | $293390.22 |
Apr 15, 2024 | 60298.14 | 60516.14 | 66334.14 | 60080.14 | 307.92 | 4.2 | $14830.28 |
Apr 14, 2024 | 60298.37 | 61026.37 | 62802.37 | 59570.37 | 332.43 | 5.95 | $560810.21 |
Apr 14, 2024 | 60298.37 | 61116.37 | 67078.37 | 59480.37 | 300.7 | 0.1 | $515120.17 |
Apr 14, 2024 | 60298.37 | 61296.37 | 66578.37 | 59300.37 | 312.5 | 0.16 | $164390.93 |
Apr 14, 2024 | 60298.37 | 60783.37 | 65584.37 | 59813.37 | 218.3 | 2.59 | $210840.4 |
Apr 14, 2024 | 60298.37 | 60440.37 | 68818.37 | 60156.37 | 306.37 | 3.8 | $625240.82 |
Apr 14, 2024 | 60298.37 | 60956.37 | 65695.37 | 59640.37 | 386.51 | 4.61 | $511450.8 |
Apr 14, 2024 | 60298.37 | 61080.37 | 69102.37 | 59516.37 | 178.56 | 4.64 | $749780.93 |
Apr 14, 2024 | 60298.37 | 60962.37 | 66917.37 | 59634.37 | 459.6 | 5.17 | $212880.38 |
Apr 14, 2024 | 60298.37 | 61217.37 | 64161.37 | 59379.37 | 179.94 | 2.7 | $622810.5 |
Apr 14, 2024 | 60298.37 | 61169.37 | 63016.37 | 59427.37 | 302.93 | 3.56 | $698920.39 |
Apr 14, 2024 | 60298.37 | 60740.37 | 62296.37 | 59856.37 | 128.85 | 3.19 | $173400.68 |
Apr 14, 2024 | 60298.37 | 60481.37 | 69659.37 | 60115.37 | 515.95 | 3.78 | $921380.29 |
Apr 14, 2024 | 60298.37 | 60539.37 | 65740.37 | 60057.37 | 579.39 | 4.67 | $303480.21 |
Apr 14, 2024 | 60298.37 | 61191.37 | 62499.37 | 59405.37 | 166.87 | 5.24 | $665630.91 |
Apr 14, 2024 | 60298.37 | 60899.37 | 64468.37 | 59697.37 | 119.49 | 5.39 | $489160.81 |
Apr 14, 2024 | 60298.37 | 60833.37 | 68413.37 | 59763.37 | 265.39 | 5.71 | $201730.15 |
Apr 13, 2024 | 60298.1 | 60801.1 | 63892.1 | 59795.1 | 471.9 | 0.49 | $573330.93 |
Apr 13, 2024 | 60298.1 | 60556.1 | 65631.1 | 60040.1 | 273.81 | 5.96 | $605200.9 |
Apr 13, 2024 | 60298.1 | 60888.1 | 64479.1 | 59708.1 | 101.73 | 2.79 | $259740.57 |
Apr 13, 2024 | 60298.1 | 61280.1 | 64768.1 | 59316.1 | 383.33 | 5.18 | $471620.11 |
Apr 13, 2024 | 60298.1 | 60947.1 | 67230.1 | 59649.1 | 420.85 | 3.22 | $498510.19 |
Apr 13, 2024 | 60298.1 | 60677.1 | 68365.1 | 59919.1 | 125.62 | 4.99 | $930090.5 |
Apr 13, 2024 | 60298.1 | 61259.1 | 61861.1 | 59337.1 | 544.7 | 4.3 | $354420.7 |
Apr 13, 2024 | 60298.1 | 60761.1 | 67508.1 | 59835.1 | 460.99 | 2.49 | $110150.25 |
Apr 13, 2024 | 60298.1 | 60617.1 | 66629.1 | 59979.1 | 331.74 | 1.13 | $814590.3 |
Apr 13, 2024 | 60298.1 | 60931.1 | 65288.1 | 59665.1 | 165.49 | 0.8 | $440420.71 |
Apr 13, 2024 | 60298.1 | 61028.1 | 61400.1 | 59568.1 | 477.82 | 3.73 | $962670.94 |
Apr 13, 2024 | 60298.1 | 60881.1 | 62940.1 | 59715.1 | 167.63 | 4.39 | $440430.7 |
Apr 13, 2024 | 60298.1 | 60955.1 | 65531.1 | 59641.1 | 478.58 | 0.85 | $577150.93 |
Apr 13, 2024 | 60298.1 | 60771.1 | 65577.1 | 59825.1 | 372.78 | 5.99 | $745990.68 |
Apr 13, 2024 | 60298.1 | 61190.1 | 62658.1 | 59406.1 | 100.54 | 3.54 | $478280.91 |
Apr 13, 2024 | 60298.1 | 61266.1 | 68895.1 | 59330.1 | 521.27 | 3.25 | $355960.81 |
Apr 12, 2024 | 60298.68 | 60879.68 | 67282.68 | 59717.68 | 372.19 | 1.74 | $739850.65 |
Apr 12, 2024 | 60298.68 | 60821.68 | 65681.68 | 59775.68 | 524.35 | 4.23 | $128950.17 |
Apr 12, 2024 | 60298.68 | 60417.68 | 66504.68 | 60179.68 | 277.2 | 4.31 | $360190.49 |
Apr 12, 2024 | 60298.68 | 60936.68 | 63878.68 | 59660.68 | 141.45 | 0.91 | $125020.14 |
Apr 12, 2024 | 60298.68 | 60857.68 | 68572.68 | 59739.68 | 121.13 | 0.65 | $618840.28 |
Apr 12, 2024 | 60298.68 | 60474.68 | 70028.68 | 60122.68 | 323.65 | 5.44 | $515470.57 |
Apr 12, 2024 | 60298.68 | 61187.68 | 67852.68 | 59409.68 | 110.78 | 4.51 | $721010.5 |
Apr 12, 2024 | 60298.68 | 60719.68 | 64189.68 | 59877.68 | 208.71 | 5.32 | $396280.63 |
Apr 12, 2024 | 60298.68 | 60757.68 | 63998.68 | 59839.68 | 122.2 | 1.84 | $673390.95 |
Apr 12, 2024 | 60298.68 | 60766.68 | 66058.68 | 59830.68 | 528.74 | 4.17 | $581020.89 |
Apr 12, 2024 | 60298.68 | 61152.68 | 64426.68 | 59444.68 | 344.48 | 1.6 | $950930.46 |
Apr 12, 2024 | 60298.68 | 61194.68 | 61536.68 | 59402.68 | 250.31 | 0.98 | $314130.49 |
Apr 12, 2024 | 60298.68 | 61206.68 | 70289.68 | 59390.68 | 503.64 | 3.39 | $826020.13 |
Apr 12, 2024 | 60298.68 | 60442.68 | 67674.68 | 60154.68 | 543.23 | 1.6 | $72730.3 |
Apr 12, 2024 | 60298.68 | 60896.68 | 68232.68 | 59700.68 | 254.4 | 2.55 | $106910.72 |
Apr 12, 2024 | 60298.68 | 60419.68 | 67083.68 | 60177.68 | 395.54 | 1.24 | $598200.4 |
Apr 11, 2024 | 60318.32 | 60996.32 | 63317.32 | 59640.32 | 298.13 | 5.18 | $526930.94 |
Apr 11, 2024 | 60318.32 | 61059.32 | 68460.32 | 59577.32 | 487.92 | 2.33 | $726380.58 |
Apr 11, 2024 | 60318.32 | 60471.32 | 64456.32 | 60165.32 | 133.56 | 5.47 | $745770.58 |
Apr 11, 2024 | 60318.32 | 60584.32 | 62531.32 | 60052.32 | 522.96 | 2.3 | $856290.36 |
Apr 11, 2024 | 60318.32 | 60615.32 | 66878.32 | 60021.32 | 388.61 | 5.59 | $665330.44 |
Apr 11, 2024 | 60318.32 | 60785.32 | 64042.32 | 59851.32 | 254.35 | 4.64 | $395180.49 |
Apr 11, 2024 | 60318.32 | 60519.32 | 62791.32 | 60117.32 | 178.55 | 0.42 | $271370.7 |
Apr 11, 2024 | 60318.32 | 60943.32 | 67419.32 | 59693.32 | 122.5 | 2.83 | $933050.86 |
Apr 11, 2024 | 60318.32 | 61053.32 | 62847.32 | 59583.32 | 101.17 | 4.38 | $38920.65 |
Apr 11, 2024 | 60318.32 | 60567.32 | 60610.32 | 60069.32 | 229.54 | 1.86 | $950000 |
Apr 11, 2024 | 60318.32 | 61142.32 | 63574.32 | 59494.32 | 287.26 | 1.3 | $960280.19 |
Apr 11, 2024 | 60318.32 | 61252.32 | 64082.32 | 59384.32 | 337.78 | 5.34 | $821660.55 |
Apr 11, 2024 | 60318.32 | 61000.32 | 69285.32 | 59636.32 | 468.3 | 5.17 | $957330.64 |
Apr 11, 2024 | 60318.32 | 61244.32 | 68100.32 | 59392.32 | 527.48 | 5.64 | $247670.2 |
Apr 11, 2024 | 60318.32 | 60664.32 | 61751.32 | 59972.32 | 404.55 | 3.65 | $990940.37 |
Apr 11, 2024 | 60318.32 | 60907.32 | 65395.32 | 59729.32 | 318.45 | 1.57 | $610150.67 |
Apr 10, 2024 | 60318.4 | 61169.4 | 69586.4 | 59467.4 | 120.37 | 2.31 | $712410.39 |
Apr 10, 2024 | 60318.4 | 60552.4 | 62916.4 | 60084.4 | 326.57 | 0.12 | $194930.7 |
Apr 10, 2024 | 60318.4 | 60869.4 | 61870.4 | 59767.4 | 211.21 | 0.6 | $468040.5 |
Apr 10, 2024 | 60318.4 | 60569.4 | 61810.4 | 60067.4 | 438.99 | 1.96 | $674490.11 |
Apr 10, 2024 | 60318.4 | 60555.4 | 70104.4 | 60081.4 | 476.12 | 4.72 | $281570.97 |
Apr 10, 2024 | 60318.4 | 60875.4 | 66381.4 | 59761.4 | 185.36 | 4.52 | $642480.59 |
Apr 10, 2024 | 60318.4 | 61099.4 | 61262.4 | 59537.4 | 160.11 | 1.31 | $331770.1 |
Apr 10, 2024 | 60318.4 | 61256.4 | 64968.4 | 59380.4 | 146.74 | 3.47 | $408150.79 |
Apr 10, 2024 | 60318.4 | 60569.4 | 61094.4 | 60067.4 | 165.47 | 0.54 | $565550.7 |
Apr 10, 2024 | 60318.4 | 60736.4 | 66818.4 | 59900.4 | 260.97 | 1.61 | $798680.69 |
Apr 10, 2024 | 60318.4 | 60762.4 | 68932.4 | 59874.4 | 244.33 | 2.53 | $238700.24 |
Apr 10, 2024 | 60318.4 | 60959.4 | 69913.4 | 59677.4 | 345.95 | 2.7 | $287020.29 |
Apr 10, 2024 | 60318.4 | 60418.4 | 60695.4 | 60218.4 | 166.68 | 4.51 | $485750.43 |
Apr 10, 2024 | 60318.4 | 61265.4 | 61925.4 | 59371.4 | 372.13 | 3.76 | $690690.18 |
Apr 10, 2024 | 60318.4 | 60808.4 | 61542.4 | 59828.4 | 317.14 | 2.11 | $883950.8 |
Apr 10, 2024 | 60318.4 | 61096.4 | 69197.4 | 59540.4 | 428.86 | 1.6 | $370520.41 |
Apr 09, 2024 | 60318.38 | 60631.38 | 70184.38 | 60005.38 | 157.62 | 0.35 | $174210.9 |
Apr 09, 2024 | 60318.38 | 61275.38 | 62451.38 | 59361.38 | 189.13 | 2.49 | $152320.7 |
Apr 09, 2024 | 60318.38 | 60831.38 | 62983.38 | 59805.38 | 215.44 | 4.93 | $612080.41 |
Apr 09, 2024 | 60318.38 | 60476.38 | 63724.38 | 60160.38 | 279.14 | 2.56 | $718570.27 |
Apr 09, 2024 | 60318.38 | 60994.38 | 62365.38 | 59642.38 | 487.3 | 2.37 | $738710.25 |
Apr 09, 2024 | 60318.38 | 61143.38 | 66384.38 | 59493.38 | 346.34 | 5.78 | $517300.59 |
Apr 09, 2024 | 60318.38 | 60692.38 | 66912.38 | 59944.38 | 448.29 | 4.9 | $850570.82 |
Apr 09, 2024 | 60318.38 | 61234.38 | 61152.38 | 59402.38 | 168.65 | 0.97 | $624750.72 |
Apr 09, 2024 | 60318.38 | 61258.38 | 70192.38 | 59378.38 | 100.57 | 1.41 | $259810.42 |
Apr 09, 2024 | 60318.38 | 60451.38 | 69345.38 | 60185.38 | 111.65 | 2.39 | $366430.57 |
Apr 09, 2024 | 60318.38 | 60928.38 | 65366.38 | 59708.38 | 379.2 | 3.4 | $323700.33 |
Apr 09, 2024 | 60318.38 | 60894.38 | 66459.38 | 59742.38 | 239.87 | 5.2 | $683520.9 |
Apr 09, 2024 | 60318.38 | 60432.38 | 68139.38 | 60204.38 | 349.7 | 1.75 | $131950.48 |
Apr 09, 2024 | 60318.38 | 60836.38 | 68658.38 | 59800.38 | 384.83 | 4.21 | $180960.9 |
Apr 09, 2024 | 60318.38 | 60500.38 | 66441.38 | 60136.38 | 122.3 | 5.69 | $101650.2 |
Apr 09, 2024 | 60318.38 | 60431.38 | 68327.38 | 60205.38 | 301.79 | 5.84 | $180930.43 |
Apr 08, 2024 | 60298.37 | 61209.37 | 63306.37 | 59387.37 | 247.1 | 3.92 | $591120.76 |
Apr 08, 2024 | 60298.37 | 61151.37 | 69720.37 | 59445.37 | 586.54 | 1.87 | $492890.74 |
Apr 08, 2024 | 60298.37 | 60418.37 | 64916.37 | 60178.37 | 264.82 | 2.71 | $109050.83 |
Apr 08, 2024 | 60298.37 | 60960.37 | 67671.37 | 59636.37 | 221.83 | 4.8 | $855620.8 |
Apr 08, 2024 | 60298.37 | 60720.37 | 68271.37 | 59876.37 | 236.14 | 0.3 | $580180.27 |
Apr 08, 2024 | 60298.37 | 60514.37 | 63945.37 | 60082.37 | 151.92 | 5.38 | $321020.19 |
Apr 08, 2024 | 60298.37 | 61061.37 | 69441.37 | 59535.37 | 509.91 | 3.93 | $640660.41 |
Apr 08, 2024 | 60298.37 | 60403.37 | 63017.37 | 60193.37 | 482.81 | 1.1 | $90230.59 |
Apr 08, 2024 | 60298.37 | 60963.37 | 68806.37 | 59633.37 | 576.13 | 4.64 | $214250.68 |
Apr 08, 2024 | 60298.37 | 61024.37 | 69976.37 | 59572.37 | 319.9 | 5.35 | $903790.44 |
Apr 08, 2024 | 60298.37 | 60658.37 | 68255.37 | 59938.37 | 123.92 | 0.48 | $74160.35 |
Apr 08, 2024 | 60298.37 | 60634.37 | 67952.37 | 59962.37 | 273.73 | 0.23 | $614470.42 |
Apr 08, 2024 | 60298.37 | 60525.37 | 62837.37 | 60071.37 | 234.77 | 5.4 | $112600.79 |
Apr 08, 2024 | 60298.37 | 60796.37 | 68098.37 | 59800.37 | 537.96 | 4.31 | $47380.17 |
Apr 08, 2024 | 60298.37 | 60450.37 | 66082.37 | 60146.37 | 167.33 | 0.86 | $108250.33 |
Apr 08, 2024 | 60298.37 | 60767.37 | 65839.37 | 59829.37 | 359.78 | 5.31 | $829170.8 |
Apr 07, 2024 | 60298.96 | 60959.96 | 69042.96 | 59637.96 | 438.59 | 4 | $732310.9 |
Apr 07, 2024 | 60298.96 | 60818.96 | 67289.96 | 59778.96 | 497.3 | 0.14 | $15400.51 |
Apr 07, 2024 | 60298.96 | 60969.96 | 67121.96 | 59627.96 | 457.58 | 4.14 | $25310.82 |
Apr 07, 2024 | 60298.96 | 61017.96 | 67522.96 | 59579.96 | 262.68 | 0.11 | $223070.64 |
Apr 07, 2024 | 60298.96 | 60450.96 | 61423.96 | 60146.96 | 423.14 | 3.58 | $703110.14 |
Apr 07, 2024 | 60298.96 | 60427.96 | 67277.96 | 60169.96 | 106.59 | 2.49 | $577260.74 |
Apr 07, 2024 | 60298.96 | 60606.96 | 60599.96 | 59990.96 | 238.8 | 3.39 | $539580.49 |
Apr 07, 2024 | 60298.96 | 60789.96 | 60491.96 | 59807.96 | 513.36 | 3.67 | $73280.64 |
Apr 07, 2024 | 60298.96 | 61029.96 | 69356.96 | 59567.96 | 424.71 | 4.92 | $975930.17 |
Apr 07, 2024 | 60298.96 | 60635.96 | 67675.96 | 59961.96 | 163.93 | 1.61 | $560810.11 |
Apr 07, 2024 | 60298.96 | 60722.96 | 63149.96 | 59874.96 | 218.6 | 2.54 | $850300.25 |
Apr 07, 2024 | 60298.96 | 60982.96 | 69532.96 | 59614.96 | 230.9 | 0.13 | $120350.92 |
Apr 07, 2024 | 60298.96 | 60884.96 | 64179.96 | 59712.96 | 218.1 | 4.46 | $903050.24 |
Apr 07, 2024 | 60298.96 | 60443.96 | 60455.96 | 60153.96 | 168.76 | 2.97 | $904810.4 |
Apr 07, 2024 | 60298.96 | 60947.96 | 67054.96 | 59649.96 | 316.37 | 4.94 | $98430.14 |
Apr 07, 2024 | 60298.96 | 60818.96 | 69287.96 | 59778.96 | 351.41 | 5.16 | $187200.74 |
Apr 06, 2024 | 60298.21 | 60734.21 | 63543.21 | 59862.21 | 461.72 | 1.58 | $855370.53 |
Apr 06, 2024 | 60298.21 | 61035.21 | 61920.21 | 59561.21 | 283.55 | 4.27 | $178300.81 |
Apr 06, 2024 | 60298.21 | 60597.21 | 62312.21 | 59999.21 | 393.52 | 0.83 | $753430.13 |
Apr 06, 2024 | 60298.21 | 60862.21 | 63384.21 | 59734.21 | 283.34 | 3.33 | $654750.22 |
Apr 06, 2024 | 60298.21 | 60790.21 | 63988.21 | 59806.21 | 430.34 | 4.79 | $375980.19 |
Apr 06, 2024 | 60298.21 | 60761.21 | 65090.21 | 59835.21 | 235.87 | 4.17 | $173430.91 |
Apr 06, 2024 | 60298.21 | 60885.21 | 66827.21 | 59711.21 | 179.5 | 4.73 | $787690 |
Apr 06, 2024 | 60298.21 | 60478.21 | 69424.21 | 60118.21 | 281.9 | 4.2 | $622270.75 |
Apr 06, 2024 | 60298.21 | 60471.21 | 62107.21 | 60125.21 | 478.36 | 4.21 | $678580.58 |
Apr 06, 2024 | 60298.21 | 61012.21 | 63108.21 | 59584.21 | 341.33 | 5.93 | $902730.18 |
Apr 06, 2024 | 60298.21 | 60656.21 | 62896.21 | 59940.21 | 422.12 | 2.22 | $696170.28 |
Apr 06, 2024 | 60298.21 | 60690.21 | 66745.21 | 59906.21 | 286.67 | 3.31 | $576830.8 |
Apr 06, 2024 | 60298.21 | 61003.21 | 61956.21 | 59593.21 | 500.23 | 1.1 | $193190.58 |
Apr 06, 2024 | 60298.21 | 60875.21 | 65119.21 | 59721.21 | 115.77 | 4.99 | $856610.86 |
Apr 06, 2024 | 60298.21 | 61237.21 | 64629.21 | 59359.21 | 319.31 | 2.84 | $797420.28 |
Apr 06, 2024 | 60298.21 | 61064.21 | 67801.21 | 59532.21 | 164.26 | 0.1 | $991240.94 |
Apr 05, 2024 | 60298.62 | 61240.62 | 62479.62 | 59356.62 | 435.51 | 3.72 | $425260.35 |
Apr 05, 2024 | 60298.62 | 60583.62 | 62818.62 | 60013.62 | 471.8 | 1.18 | $935220.7 |
Apr 05, 2024 | 60298.62 | 60676.62 | 63096.62 | 59920.62 | 252.78 | 3.79 | $574160.6 |
Apr 05, 2024 | 60298.62 | 61267.62 | 63009.62 | 59329.62 | 471.7 | 4.8 | $636070.26 |
Apr 05, 2024 | 60298.62 | 60806.62 | 64858.62 | 59790.62 | 472.49 | 0.27 | $587010.33 |
Apr 05, 2024 | 60298.62 | 60882.62 | 62617.62 | 59714.62 | 106.98 | 3.18 | $730140.36 |
Apr 05, 2024 | 60298.62 | 60435.62 | 70214.62 | 60161.62 | 548.2 | 3.36 | $571690.26 |
Apr 05, 2024 | 60298.62 | 60909.62 | 67323.62 | 59687.62 | 104.97 | 5.32 | $578690.48 |
Apr 05, 2024 | 60298.62 | 60695.62 | 64043.62 | 59901.62 | 315.52 | 3.73 | $129670.37 |
Apr 05, 2024 | 60298.62 | 60673.62 | 69711.62 | 59923.62 | 185.37 | 4.15 | $509050.12 |
Apr 05, 2024 | 60298.62 | 61106.62 | 68049.62 | 59490.62 | 532.41 | 5.5 | $175830.17 |
Apr 05, 2024 | 60298.62 | 61216.62 | 68253.62 | 59380.62 | 186.5 | 2.3 | $946590.62 |
Apr 05, 2024 | 60298.62 | 60765.62 | 70184.62 | 59831.62 | 263.2 | 0.4 | $500140.74 |
Apr 05, 2024 | 60298.62 | 60429.62 | 69543.62 | 60167.62 | 401.84 | 5.83 | $669610.89 |
Apr 05, 2024 | 60298.62 | 60816.62 | 67096.62 | 59780.62 | 145.51 | 4.74 | $30050.97 |
Apr 05, 2024 | 60298.62 | 60762.62 | 66099.62 | 59834.62 | 235.44 | 5.81 | $176850.19 |
Apr 04, 2024 | 60298.3 | 60798.3 | 69089.3 | 59798.3 | 547.9 | 3.87 | $518070.66 |
Apr 04, 2024 | 60298.3 | 61134.3 | 61716.3 | 59462.3 | 300.28 | 5.73 | $274550.38 |
Apr 04, 2024 | 60298.3 | 60597.3 | 66512.3 | 59999.3 | 248.54 | 2.33 | $869210.58 |
Apr 04, 2024 | 60298.3 | 60896.3 | 61002.3 | 59700.3 | 377.87 | 1.72 | $16030.16 |
Apr 04, 2024 | 60298.3 | 60430.3 | 64231.3 | 60166.3 | 275.49 | 1.62 | $797870.79 |
Apr 04, 2024 | 60298.3 | 61276.3 | 64626.3 | 59320.3 | 297.76 | 0.99 | $339450.9 |
Apr 04, 2024 | 60298.3 | 60975.3 | 67349.3 | 59621.3 | 131.12 | 0.89 | $910540.6 |
Apr 04, 2024 | 60298.3 | 60906.3 | 66506.3 | 59690.3 | 231.21 | 4.72 | $933340.8 |
Apr 04, 2024 | 60298.3 | 60438.3 | 69250.3 | 60158.3 | 542.52 | 1.87 | $968980.15 |
Apr 04, 2024 | 60298.3 | 60888.3 | 68094.3 | 59708.3 | 467.41 | 2.8 | $922760.4 |
